Crypto exchanges based in Lithuania
5 of the top 100 exchanges are registered in Lithuania, listed here by estimated daily website visits in November 2026. WhiteBIT is the busiest, with about 1.1M visits a day. The country shows where an exchange is registered. It does not tell you which countries it serves, so check availability on the exchange’s own website.
Sort by
| # | Exchange | Trust score | User rating | Daily visits | 30-day trend | 24h volume | Visit website |
|---|---|---|---|---|---|---|---|
| 1 | 8/10 | Write a review | 1.1M | +134% | $1.4BTrust 8/10 | Visit | |
| 2 | 8/10 | Write a review | 112K | +9% | $180.7MTrust 8/10 | Visit | |
| 3 | 8/10 | Write a review | 66 | +75% | $882.9MTrust 8/10 | Visit | |
| 4 | 5/10 | Write a review | 66 | +154% | $10.4MTrust 5/10 | Visit | |
| 5 | 5/10 | Write a review | – | +77% | $69.6MTrust 5/10 | Visit |
A dash in Daily visits means we have no traffic estimate for that exchange yet. Those exchanges are ranked after the ones with an estimate, ordered by CoinGecko trust score.