Crypto exchanges based in Japan
7 of the top 100 exchanges are registered in Japan, listed here by estimated daily website visits in November 2026. Bitbank is the busiest, with about 80K visits a day. The country shows where an exchange is registered. It does not tell you which countries it serves, so check availability on the exchange’s own website.
Sort by
| # | Exchange | Trust score | User rating | Daily visits | 30-day trend | 24h volume | Visit website |
|---|---|---|---|---|---|---|---|
| 1 | 8/10 | Write a review | 80K | +88% | $41.1MTrust 8/10 | Visit | |
| 2 | 6/10 | Write a review | 49K | +98% | $54.1MTrust 6/10 | Visit | |
| 3 | 7/10 | Write a review | 35K | +73% | $49.2MTrust 7/10 | Visit | |
| 4 | 6/10 | Write a review | 19K | +134% | $71.7MTrust 6/10 | Visit | |
| 5 | 5/10 | Write a review | 10K | +80% | $394.5KTrust 5/10 | Visit | |
| 6 | 7/10 | Write a review | 4K | -23% | $4.7MTrust 7/10 | Visit | |
| 7 | 7/10 | Write a review | – | +85% | $18.6MTrust 7/10 | Visit |
A dash in Daily visits means we have no traffic estimate for that exchange yet. Those exchanges are ranked after the ones with an estimate, ordered by CoinGecko trust score.