
Ondo Stocks
Ranked #86 of 100
Ondo Stocks at a glance
Ondo Stocks is a centralized crypto exchange registered in British Virgin Islands, founded in 2025. It ranks #86 of 100 on Top100CEX by estimated daily website visits. According to CoinGecko, it reports $50.1M in trading volume over the last 24 hours, with 312 coins and 312 trading pairs. CoinGecko gives it a trust score of 6 out of 10.
Trading volume, last 30 days
Daily volume in BTC.
Top trading pairs
Ranked by 24h volume. A lower spread means the pair is easier to trade at a fair price.
| Pair | Price | 24h volume | Spread |
|---|---|---|---|
| SOXLON/USDON | $48.77 | $8.8M | 0.04% |
| LLYON/USDON | $1,396.16 | $4M | 0.07% |
| BLKGRWON/USDON | $4.59 | $3.1M | 15.15% |
| NVDAON/USDON | $152.02 | $2.8M | 0.02% |
| TSLAON/USDON | $384.39 | $2.6M | 0.02% |
| AAPLON/USDON | $353.76 | $2.6M | 0.02% |
| MRVLON/USDON | $144.48 | $2.4M | 0.08% |
| BRAINON/USDON | $3.98 | $2.3M | 1.09% |
| SPCXON/USDON | $143.75 | $1.4M | 0.02% |
| TSMON/USDON | $363.49 | $1.3M | 0.04% |
| MAG7XON/USDON | $4.91 | $1M | 0.11% |
| BIG5ON/USDON | $23.43 | $957.1K | 0.02% |
| DYNFON/USDON | $64.69 | $876.5K | 0.02% |
| CRWVON/USDON | $48.06 | $841.9K | 0.04% |
| BLKHION/USDON | $4.92 | $838.5K | 0.11% |
Questions about Ondo Stocks
- How much trading volume does Ondo Stocks have?
- Ondo Stocks reported $50.1M in trading volume over the last 24 hours, as tracked by CoinGecko. Volume shows activity, not safety.
Similar exchanges
Exchanges with a similar number of daily visits.
User reviews
No reviews yet. Share what it is like to use Ondo Stocks.
Review Ondo Stocks
Only write about your own experience. Reviews with links or referral codes are removed.