
BitoPro
Ranked #81 of 100
BitoPro at a glance
BitoPro is a centralized crypto exchange registered in Taiwan, founded in 2018. It ranks #81 of 100 on Top100CEX by estimated daily website visits. According to CoinGecko, it reports $15.7M in trading volume over the last 24 hours, with 19 coins and 34 trading pairs. CoinGecko gives it a trust score of 7 out of 10.
About BitoPro
BitoPro is a cryptocurrency exchange, offering a user-friendly platform for trading various digital assets with a focus on security and regulatory compliance. It provides additional services like digital wallets and financial solutions, catering to both individual and institutional users in the region.
Trading volume, last 30 days
Daily volume in BTC.
Top trading pairs
Ranked by 24h volume. A lower spread means the pair is easier to trade at a fair price.
| Pair | Price | 24h volume | Spread |
|---|---|---|---|
| USDT/TWD | $1.00 | $15.8M | 0.30% |
| BTC/TWD | $63,815.00 | $1M | 0.38% |
| ETH/TWD | $1,793.04 | $442.1K | 0.34% |
| BTC/USDT | $63,870.00 | $175K | 0.16% |
| USDC/TWD | $1.00 | $153.1K | 0.18% |
| SOL/TWD | $72.38 | $77.3K | 0.29% |
| DOGE/TWD | $0.0586 | $59K | 1.03% |
| BITO/TWD | $0.14 | $58.2K | 0.02% |
| ETH/USDT | $1,788.47 | $38.5K | 0.22% |
| USDC/USDT | $1.00 | $28.2K | 0.10% |
| XRP/TWD | $0.96 | $26.4K | 0.28% |
| ADA/TWD | $0.152 | $17.3K | 0.42% |
| DOGE/USDT | $0.0587 | $14.5K | 0.51% |
| APE/TWD | $0.079 | $9.1K | 0.77% |
| SHIB/TWD | $0.00000383 | $8.6K | 1.59% |
Questions about BitoPro
- How much trading volume does BitoPro have?
- BitoPro reported $15.7M in trading volume over the last 24 hours, as tracked by CoinGecko. Volume shows activity, not safety.
Similar exchanges
Exchanges with a similar number of daily visits.
User reviews
No reviews yet. Share what it is like to use BitoPro.
Review BitoPro
Only write about your own experience. Reviews with links or referral codes are removed.