
Bitazza
Ranked #75 of 100
Bitazza at a glance
Bitazza is a centralized crypto exchange registered in Thailand, founded in 2021. It ranks #75 of 100 on Top100CEX by estimated daily website visits, at about 64 visits a day. According to CoinGecko, it reports $160.9M in trading volume over the last 24 hours, with 105 coins and 158 trading pairs. CoinGecko gives it a trust score of 8 out of 10.
About Bitazza
Bitazza is ASEAN's locally-based digital asset platform.
Trading volume, last 30 days
Daily volume in BTC.
Top trading pairs
Ranked by 24h volume. A lower spread means the pair is easier to trade at a fair price.
| Pair | Price | 24h volume | Spread |
|---|---|---|---|
| SUI/THB | $0.719 | $18.5M | 0.44% |
| AVAX/THB | $7.13 | $12.9M | 0.44% |
| USDT/THB | $1.00 | $8.9M | 0.03% |
| PENGU/THB | $0.00486 | $5.6M | 0.42% |
| XLM/THB | $0.137 | $2.7M | 0.47% |
| BTC/USDT | $64,713.00 | $358.5K | 0.02% |
| ETH/USDT | $1,825.80 | $281K | 0.01% |
| XRP/USDT | $0.956 | $261.9K | 0.03% |
| HBAR/USDT | $0.0576 | $259.9K | 0.05% |
| ENJ/USDT | $0.0192 | $259K | 0.10% |
| UNI/USDT | $5.12 | $258.6K | 0.06% |
| AVAX/USDT | $7.14 | $256.8K | 0.04% |
| TRUMP/USDT | $0.919 | $254.6K | 1.08% |
| FLOKI/USDT | $0.0000184 | $254.6K | 0.11% |
| USDC/USDT | $1 | $253.9K | 0.02% |
Questions about Bitazza
- How popular is Bitazza?
- Bitazza gets an estimated 64 website visits a day, which puts it at #75 of 100 on this list.
- How much trading volume does Bitazza have?
- Bitazza reported $160.9M in trading volume over the last 24 hours, as tracked by CoinGecko. Volume shows activity, not safety.
Similar exchanges
Exchanges with a similar number of daily visits.
User reviews
No reviews yet. Share what it is like to use Bitazza.
Review Bitazza
Only write about your own experience. Reviews with links or referral codes are removed.